Skip to content
Electric motor specs comparison
Motor Model number | Volts | Amps | RPM | hp | Shaft | Motor length | Motor diameter |
097308-04 | 120 | 5.1 | 3400 | 1/4 | 5/16 | 5 5/8 | 3 3/4 |
097308-05(NA) | 120 | 8.6 | 3420 | 1/8 | 5/16 | 4 3/16 | 3 5/16 |
097308-06 | 120 | 3.5 | 3450 | 1/6 | 5/16 | 4 ¾ | 3 5/16 |
102001-07 | 120 | 4.2 | 3450 | 1/4 | 5/16 | 5 ¼ | 3 5/16 |
102001-28 | 120 | 2.0 | 1725 | 1/15 | 5/16 | 3 13/16 | 3 5/16 |
102001-30 | 120 | 3.6 | 3420 | 1/5 | 5/16 | 4 1/4 | 3 5/16 |
097308-04 replaces
- 097126-01
- 097308-01
- M17814-05
- 102025-10
097308-05 are no longer available
097308-06 replaces
- 079505-01
- 079505-02
- 079505-03
- 097134-01
- 097134-02
- 097300-02
- 100025-09
102001-07 replaces
102001-28 replaces
- 102001-01
- 079479-01
- 079479-02
- 100088-01
- 106798-01
102001-30 replaces
- 103493-01
- 106800-01
- 102002-28